Hella Bulb H6W 12V 6W BAX9s T2.75
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2018 | Aprilia | Dorsoduro 900 | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2015-2016,2019-2020,2023 | Audi | A3 | Premium |
| 2015-2016,2019-2020,2023 | Audi | A3 | Premium Plus |
| 2015-2016,2019 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2015-2016,2019-2020 | Audi | A3 Quattro | Premium |
| 2015-2016,2019-2020 | Audi | A3 Quattro | Premium Plus |
| 2015-2016,2019 | Audi | A3 Quattro | Prestige |
| 2016 | Audi | A3 Sportback e-tron | Premium |
| 2016 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016 | Audi | A3 Sportback e-tron | Prestige |
| 2000-2001 | Audi | A4 | Base |
| 2000-2001 | Audi | A4 Quattro | Avant |
| 2000-2001 | Audi | A4 Quattro | Base |
| 2005-2010 | Audi | A8 Quattro | Base |
| 2004-2010 | Audi | A8 Quattro | L |
| 2020 | Audi | S3 | Premium |
| 2015-2016,2020 | Audi | S3 | Premium Plus |
| 2015-2016 | Audi | S3 | Prestige |
| 2001 | Audi | S4 | Avant |
| 2000-2001 | Audi | S4 | Base |
| 2007-2009 | Audi | S8 | Base |
| 2000-2006,2008-2009 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008-2010 | Audi | TT Quattro | Base |
| 2006 | Audi | TT Quattro | Special Edition |
| 2009-2010 | Audi | TTS Quattro | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017 | BMW | 230i | Base |
| 2017 | BMW | 230i xDrive | Base |
| 2013-2015 | BMW | 320i | Base |
| 2013-2015 | BMW | 320i xDrive | Base |
| 2014-2015 | BMW | 328d | Base |
| 2014-2015 | BMW | 328d xDrive | Base |
| 2012-2015 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2012-2015 | BMW | 328i xDrive | Base |
| 2012-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2013-2015 | BMW | 335i xDrive | Base |
| 2001-2003 | BMW | 525i | Base |
| 2001-2003 | BMW | 530i | Base |
| 2001-2003 | BMW | 540i | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2017 | BMW | M240i | Base |
| 2017 | BMW | M240i xDrive | Base |
| 2000-2002 | BMW | M5 | Base |
| 2001-2005 | BMW | R1100S | Base |
| 2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2001 | BMW | R1100SA | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2003 | BMW | R1200C Avantgarde | Base |
| 1996-2005 | BMW | R1200C Classic | Base |
| 1998-2002 | BMW | R1200C Euro | Base |
| 2000-2004 | BMW | R1200C Independent | Base |
| 2000-2003 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 2000-2003 | BMW | R850C Avantgarde | Base |
| 1996-2001 | BMW | R850C Classic | Base |
| 2000-2001 | BMW | R850C Euro | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2003 | BMW | Z8 | Alpina |
| 2000-2003 | BMW | Z8 | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2009 | Ducati | 1098 R Bayliss LE | Base |
| 2007-2008 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2010-2011 | Ducati | 1198 R Corse | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2010 | Ducati | 1198 S Corse | Base |
| 2011 | Ducati | 1198 SP | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2011-2013 | Ducati | 848 EVO | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 2007-2008 | Ducati | Desmosedici RR | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2010-2011 | Ducati | Monster 750 | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2012-2013 | Ducati | Monster Diesel | Base |
| 2019 | Honda | Civic | EX |
| 2019 | Honda | Civic | EX-L |
| 2019 | Honda | Civic | LX |
| 2019 | Honda | Civic | Si |
| 2019 | Honda | Civic | Sport |
| 2019 | Honda | Civic | Sport Touring |
| 2019 | Honda | Civic | Touring |
| 2019 | Honda | Civic | Type R |
| 2004-2008 | Lamborghini | Gallardo | Base |
| 2006 | Lamborghini | Gallardo | SE |
| 2006-2008 | Lamborghini | Gallardo | Spyder |
| 2007-2008 | Lamborghini | Gallardo | Superleggera |
| 2012 | Land Rover | Range Rover | Autobiography |
| 2010-2012 | Land Rover | Range Rover | HSE |
| 2012 | Land Rover | Range Rover | HSE Lux |
| 2010-2012 | Land Rover | Range Rover | Supercharged |
| 2000-2002 | Mercedes-Benz | CL500 | Base |
| 2001-2002 | Mercedes-Benz | CL55 AMG | Base |
| 2001-2002 | Mercedes-Benz | CL600 | Base |
| 1998-2002 | Mercedes-Benz | CLK320 | Base |
| 1999-2002 | Mercedes-Benz | CLK430 | Base |
| 2001-2002 | Mercedes-Benz | CLK55 AMG | Base |
| 1996-1999 | Mercedes-Benz | E300 | Base |
| 1998-2005 | Mercedes-Benz | E320 | 4Matic |
| 1996-2005 | Mercedes-Benz | E320 | Base |
| 2007 | Mercedes-Benz | E320 | Bluetec |
| 2005-2006 | Mercedes-Benz | E320 | CDI |
| 2006-2007 | Mercedes-Benz | E350 | 4Matic |
| 2006-2007 | Mercedes-Benz | E350 | Base |
| 1997 | Mercedes-Benz | E420 | Base |
| 2000-2002 | Mercedes-Benz | E430 | 4Matic |
| 1998-2002 | Mercedes-Benz | E430 | Base |
| 2004-2006 | Mercedes-Benz | E500 | 4Matic |
| 2003-2006 | Mercedes-Benz | E500 | Base |
| 1999-2006 | Mercedes-Benz | E55 AMG | Base |
| 2007 | Mercedes-Benz | E550 | 4Matic |
| 2007 | Mercedes-Benz | E550 | Base |
| 2007 | Mercedes-Benz | E63 AMG | Base |
| 1998-1999 | Mercedes-Benz | S320 | LWB |
| 1998-1999 | Mercedes-Benz | S320 | SWB |
| 2006 | Mercedes-Benz | S350 | Base |
| 1998-1999 | Mercedes-Benz | S420 | Base |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | S500 | 4Matic |
| 1998-2006 | Mercedes-Benz | S500 | Base |
| 2000-2001 | Mercedes-Benz | S500 | Guard |
| 2001-2002,2004-2006 | Mercedes-Benz | S55 AMG | Base |
| 2003 | Mercedes-Benz | S55 AMG | Kompressor |
| 2007-2008 | Mercedes-Benz | S550 | 4Matic |
| 2007-2008 | Mercedes-Benz | S550 | Base |
| 1998-1999,2001-2008 | Mercedes-Benz | S600 | Base |
| 2008 | Mercedes-Benz | S63 AMG | Base |
| 2006-2008 | Mercedes-Benz | S65 AMG | Base |
| 2007-2008 | Mercedes-Benz | SL55 AMG | Base |
| 2007-2008 | Mercedes-Benz | SL550 | Base |
| 2007-2008 | Mercedes-Benz | SL600 | Base |
| 2007-2008 | Mercedes-Benz | SL65 AMG | Base |
| 2004 | Mercedes-Benz | SLK230 | Kompressor |
| 2006 | Mercedes-Benz | SLK280 | Base |
| 2004 | Mercedes-Benz | SLK32 AMG | Base |
| 2004 | Mercedes-Benz | SLK320 | Base |
| 2005-2006 | Mercedes-Benz | SLK350 | Base |
| 2005-2006 | Mercedes-Benz | SLK55 AMG | Base |
| 2004 | Porsche | 911 | 40th Anniversary Edition |
| 2002-2004 | Porsche | 911 | Carrera |
| 2002-2004 | Porsche | 911 | Carrera 4 |
| 2002-2004 | Porsche | 911 | Carrera 4S |
| 2002-2004 | Porsche | 911 | GT2 |
| 2004 | Porsche | 911 | GT3 |
| 2002 | Porsche | 911 | Targa |
| 2002-2004 | Porsche | 911 | Turbo |
| 1999,2004 | Porsche | Boxster | Base |
| 2000-2003 | Porsche | Boxster | Roadster |
| 2000-2003 | Porsche | Boxster | Roadster S |
| 2004 | Porsche | Boxster | S |
| 2004 | Porsche | Boxster | S Special Edition |
| 2004-2005 | Porsche | Carrera GT | Base |
| 2007-2008 | Porsche | Cayman | Base |
| 2006-2008 | Porsche | Cayman | S |
| 2012 | Volkswagen | CC | Executive |
| 2012 | Volkswagen | CC | Lux |
| 2012 | Volkswagen | CC | Lux Limited |
| 2012 | Volkswagen | CC | Lux Plus |
| 2009-2011 | Volkswagen | CC | Luxury |
| 2011-2012 | Volkswagen | CC | R-Line |
| 2009-2012 | Volkswagen | CC | Sport |
| 2009-2010 | Volkswagen | CC | VR6 |
| 2009-2011 | Volkswagen | CC | VR6 4Motion |
| 2009-2010 | Volkswagen | CC | VR6 Sport |
| 2011-2013 | Volvo | C70 | T5 |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.