REDARC Ford Pickup/SUV/Van/Land Rover/Lincoln SUV Tow-Pro Brake Controller Harness
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 2003-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 1992-2001 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2001 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2001 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2008 | Ford | E-250 | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2017 | Ford | Expedition | King Ranch |
| 2005-2017 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2011-2017 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2017 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2020 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2020 | Ford | Explorer | Limited |
| 2020 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2016-2020 | Ford | Explorer | Platinum |
| 2002-2003 | Ford | Explorer | Postal |
| 2013-2019 | Ford | Explorer | Sport |
| 2020 | Ford | Explorer | ST |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2020 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 1997-2008 | Ford | F-150 | Lariat |
| 1994-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-2008 | Ford | F-150 | XL |
| 1994-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1994-1999 | Ford | F-250 | XL |
| 1994-1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1994-1997 | Ford | F-350 | XL |
| 1994-1997 | Ford | F-350 | XLT |
| 2009-2011 | Ford | Flex | Limited |
| 2009-2011 | Ford | Flex | SE |
| 2009-2011 | Ford | Flex | SEL |
| 2011 | Ford | Flex | Titanium |
| 2013-2018 | Ford | Police Interceptor Utility | Base |
| 1998 | Ford | Windstar | 3.0L |
| 1995-1998 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998 | Ford | Windstar | Limited |
| 1995-1998 | Ford | Windstar | LX |
| 2006 | Land Rover | LR3 | Base |
| 2005-2009 | Land Rover | LR3 | HSE |
| 2009 | Land Rover | LR3 | HSE Lux |
| 2005-2008 | Land Rover | LR3 | SE |
| 2011-2015 | Land Rover | LR4 | Base |
| 2010-2015 | Land Rover | LR4 | HSE |
| 2012-2015 | Land Rover | LR4 | HSE Lux |
| 2010 | Land Rover | LR4 | V8 |
| 2012-2018 | Land Rover | Range Rover | Autobiography |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2013-2018 | Land Rover | Range Rover | Base |
| 2005-2018 | Land Rover | Range Rover | HSE |
| 2012 | Land Rover | Range Rover | HSE Lux |
| 2006-2018 | Land Rover | Range Rover | Supercharged |
| 2016-2018 | Land Rover | Range Rover | SV Autobiography |
| 2018 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2008 | Land Rover | Range Rover | Westminster Edition |
| 2015-2018 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2016-2018 | Land Rover | Range Rover Evoque | HSE |
| 2016-2018 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2018 | Land Rover | Range Rover Evoque | Landmark Edition |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2016-2018 | Land Rover | Range Rover Evoque | SE |
| 2017-2018 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2016-2018 | Land Rover | Range Rover Evoque | SE Premium |
| 2011-2017 | Land Rover | Range Rover Sport | Autobiography |
| 2018-2020 | Land Rover | Range Rover Sport | Autobiography Dynamic |
| 2011,2013 | Land Rover | Range Rover Sport | GT Limited Edition |
| 2012 | Land Rover | Range Rover Sport | GT Limited Edition 3 |
| 2006-2020 | Land Rover | Range Rover Sport | HSE |
| 2017-2020 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2012-2013 | Land Rover | Range Rover Sport | HSE Lux |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV |
| 2016,2019-2020 | Land Rover | Range Rover Sport | HST |
| 2008 | Land Rover | Range Rover Sport | LE |
| 2014-2020 | Land Rover | Range Rover Sport | SE |
| 2006-2018 | Land Rover | Range Rover Sport | Supercharged |
| 2016,2018-2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015-2020 | Land Rover | Range Rover Sport | SVR |
| 2003-2005 | Lincoln | Aviator | Base |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1998-2005,2008-2012 | Lincoln | Navigator | Base |
| 2008-2012 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 2002-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.