aFe 23-25 Toyota GR Corolla Pedal 2 Metal Throttle Controller
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2013-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2013-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2016-2020 | Lexus | GS F | Base |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 2013-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2016-2017 | Lexus | IS200t | Base |
| 2016-2017 | Lexus | IS200t | F Sport |
| 2016-2025 | Lexus | IS300 | Base |
| 2016-2020,2024-2025 | Lexus | IS300 | F Sport |
| 2024-2025 | Lexus | IS300 | F Sport Design |
| 2016-2020 | Lexus | IS350 | Base |
| 2016-2025 | Lexus | IS350 | F Sport |
| 2024-2025 | Lexus | IS350 | F Sport Design |
| 2022-2025 | Lexus | IS500 | F Sport Performance |
| 2022 | Lexus | IS500 | F Sport Performance Launch Edition |
| 2022-2025 | Lexus | IS500 | F Sport Performance Premium |
| 2018-2025 | Lexus | LC500 | Base |
| 2018-2025 | Lexus | LC500h | Base |
| 2018-2025 | Lexus | LS500 | Base |
| 2018-2025 | Lexus | LS500 | F Sport |
| 2018-2025 | Lexus | LS500h | Base |
| 2019 | Lexus | LS500h | F Sport |
| 2015-2024 | Lexus | RC F | Base |
| 2025 | Lexus | RC F | Final Edition |
| 2021-2022 | Lexus | RC F | Fuji Speedway Edition |
| 2020,2023 | Lexus | RC F | Track Edition |
| 2016-2017 | Lexus | RC200t | Base |
| 2016-2017 | Lexus | RC200t | F Sport |
| 2016-2025 | Lexus | RC300 | Base |
| 2016-2025 | Lexus | RC300 | F Sport |
| 2015-2025 | Lexus | RC350 | Base |
| 2015-2025 | Lexus | RC350 | F Sport |
| 2013-2016 | Scion | FR-S | Base |
| 2016 | Scion | iM | Base |
| 2012-2015 | Scion | iQ | Base |
| 2013-2020,2022-2025 | Subaru | BRZ | Limited |
| 2013-2019,2022-2025 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024-2025 | Subaru | BRZ | TS |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2013-2022 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2013-2022 | Toyota | Avalon | Limited |
| 2016-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2012-2024 | Toyota | Camry | Hybrid LE |
| 2014-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2012-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2012-2014,2018-2020 | Toyota | Camry | L |
| 2012-2025 | Toyota | Camry | LE |
| 2012-2025 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2020-2024 | Toyota | Camry | TRD |
| 2012-2025 | Toyota | Camry | XLE |
| 2015-2025 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2025 | Toyota | Corolla | FX |
| 2014-2022 | Toyota | Corolla | L |
| 2014-2025 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2014-2016 | Toyota | Corolla | S |
| 2017-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2016 | Toyota | Corolla | Special Edition |
| 2017-2022 | Toyota | Corolla | XLE |
| 2017-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2025 | Toyota | GR Corolla | Premium |
| 2025 | Toyota | GR Corolla | Premium Plus |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2025 | Toyota | GR86 | Base |
| 2025 | Toyota | GR86 | Hakone Edition |
| 2022-2025 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2025 | Toyota | Prius | LE |
| 2019-2025 | Toyota | Prius | Limited |
| 2025 | Toyota | Prius | Nightshade |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2025 | Toyota | Prius | XLE |
| 2023 | Toyota | Sienna | 25th Anniversary Edition |
| 2021-2025 | Toyota | Sienna | LE |
| 2021-2025 | Toyota | Sienna | Limited |
| 2021-2025 | Toyota | Sienna | Platinum |
| 2022-2025 | Toyota | Sienna | Woodland Edition |
| 2021-2025 | Toyota | Sienna | XLE |
| 2021-2025 | Toyota | Sienna | XSE |
| 2012 | Toyota | Yaris | Base |
| 2012-2019 | Toyota | Yaris | L |
| 2012-2019 | Toyota | Yaris | LE |
| 2012-2018 | Toyota | Yaris | SE |
| 2019 | Toyota | Yaris | XLE |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.